Einlagenschutz von €100.000,
Bank für Bank.
Welche der europäischen Neobanken, die wir verfolgen, tatsächlich DGS-Schutz bieten — und welche nur Ihr Geld "safeguarden". Eine Seite, immer aktuell.
Von den 86 Neobanken, die wir verfolgen, sind 26 Kreditinstitute mit vollem nationalen DGS-Schutz.
E-Geld- und Zahlungsinstitute. Geld wird bei einer Verwahrstelle abgeschottet, aber nicht versichert.
Pro Einleger, pro zugelassenem Kreditinstitut. EU-weit harmonisiert unter der DGSD.
Deutschland, Litauen, Niederlande, Dänemark, Frankreich, Irland, Belgien und UK — jeweils eigene Schema.
Alle 86, in einer Tabelle. Lizenzklasse, Regulator, Schema-Name und die tatsächliche Euro-Grenze, die Sie in einem Ausfallszenario erhalten würden. Filtern nach Status.
| Bank | Lizenz | Höchstgrenze | Schema | Regulator | Status |
|---|---|---|---|---|---|
| Revolut United Kingdom · 2015 | Credit institution | 100.000 € Per depositor | VĮ Indėlių ir investicijų draudimas LT · DGS | Bank of Lithuania | Voller DGS |
| N26 Germany · 2013 | Credit institution | 100.000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin | Voller DGS |
| bunq Netherlands · 2012 | Credit institution | 100.000 € Per depositor | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Voller DGS |
| Wise United Kingdom · 2011 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Vivid Money Germany · 2019 | E-money institution | Not insured Safeguarded at custody | Entschädigungseinrichtung deutscher Banken DE · EdB | Germany | Safeguarding |
| Qonto France · 2017 | Payment institution | Not insured Safeguarded at custody | Fonds de Garantie des Dépôts FR · FGDR | France | Hybrid |
| Trade Republic Germany · 2015 | Credit institution | 100.000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin · Bundesbank | Voller DGS |
| Monzo United Kingdom · 2015 | Credit institution | 100.000 € Per depositor | Irish Deposit Guarantee Scheme IE · DGS | FCA / PRA | Voller DGS |
| Lunar Denmark · 2015 | Credit institution | 100.000 € Per depositor | Garantiformuen DK · GF | Finanstilsynet | Voller DGS |
| Starling Bank United Kingdom · 2014 | Credit institution | 85.000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Voller DGS |
| Chime United States · 2013 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Varo Money United States · 2015 | Credit institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Voller DGS |
| SoFi United States · 2011 | Credit institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Voller DGS |
| Cash App United States · 2013 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Mercury United States · 2017 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Nubank Brazil · 2013 | Credit institution | 250.000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Voller DGS |
| Mercado Pago Argentina · 2003 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Hybrid |
| Banco Inter Brazil · 1994 | Credit institution | 250.000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Voller DGS |
| C6 Bank Brazil · 2018 | Credit institution | 250.000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Voller DGS |
| Ualá Argentina · 2017 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Hybrid |
| Revolut Singapore Singapore · 2019 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Hybrid |
| GoTyme Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Hybrid |
| Tonik Philippines · 2020 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Hybrid |
| K Bank Korea · 2017 | Credit institution | 50.000.000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Voller DGS |
| Kakao Bank Korea · 2017 | Credit institution | 50.000.000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Voller DGS |
| Rakuten Bank Japan · 2001 | Credit institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Japan | Voller DGS |
| Up Bank Australia · 2018 | Payment institution | Not insured Safeguarded at custody | Financial Claims Scheme AU · FCS | Australia | Hybrid |
| Liv. United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Safeguarding |
| Mashreq Neo United Arab Emirates · 2017 | Payment institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Hybrid |
| Kuda Nigeria · 2019 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Opay Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Safeguarding |
| TymeBank South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Hybrid |
| Wio United Arab Emirates · 2022 | Credit institution | 250.000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Voller DGS |
| stc Bank Saudi Arabia · 2017 | Credit institution | 200.000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Voller DGS |
| Meem Saudi Arabia · 2014 | Credit institution | 200.000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Voller DGS |
| ila Bank Bahrain · 2019 | Payment institution | Not insured Safeguarded at custody | Bahrain Deposit & URIA Account Compensation Scheme BH · DCS | Bahrain | Hybrid |
| Discovery Bank South Africa · 2019 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Hybrid |
| Bank Zero South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Hybrid |
| ALAT by Wema Nigeria · 2017 | Credit institution | 5.000.000 NGN Per depositor | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Voller DGS |
| Ally Bank United States · 2009 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Discover Bank United States · 1911 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Marcus by Goldman Sachs United States · 2016 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Brex United States · 2017 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Bluevine United States · 2013 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Ramp New York · 2019 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | New York | Hybrid |
| Rho New York · 2018 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Hybrid |
| Tide London · 2015 | Payment institution | 85.000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Hybrid |
| Finom Amsterdam · 2019 | E-money institution | Not insured Safeguarded at custody | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Safeguarding |
| Aspire Singapore · 2018 | Payment institution | 100.000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Hybrid |
| Airwallex Melbourne · 2015 | Payment institution | 100.000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | FCA / PRA | Hybrid |
| Nubank PJ São Paulo · 2013 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Hybrid |
| Mercado Pago Empresas São Paulo · 2003 | Payment institution | 250.000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | São Paulo | Hybrid |
| Lili United States · 2018 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Found United States · 2019 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Novo United States · 2018 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Hybrid |
| Relay Canada · 2018 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | Canada | Hybrid |
| Nequi Colombia · 2016 | Credit institution | 50.000.000 COP Per depositor | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Voller DGS |
| Klar Mexico · 2019 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Hybrid |
| Stori Mexico · 2018 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Hybrid |
| RappiPay Colombia · 2020 | Payment institution | Not insured Safeguarded at custody | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Hybrid |
| Banco PAN Brazil · 1969 | Credit institution | 250.000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Voller DGS |
| Toss Bank South Korea · 2021 | Credit institution | 50.000.000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | South Korea | Voller DGS |
| Bank Jago Indonesia · 2021 | Credit institution | 2.000.000.000 IDR Per depositor | Lembaga Penjamin Simpanan ID · LPS | Indonesia | Voller DGS |
| WeBank China · 2014 | Credit institution | 500.000 CN¥ Per depositor | China Deposit Insurance Scheme (PBoC) CN · DIS | China | Voller DGS |
| Trust Bank Singapore · 2022 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Hybrid |
| Maya Bank Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Hybrid |
| YAP United Arab Emirates · 2021 | Payment institution | 250.000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Hybrid |
| Zand United Arab Emirates · 2021 | Credit institution | 250.000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Voller DGS |
| Nomo United Kingdom · 2021 | Payment institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Hybrid |
| Now Money United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Safeguarding |
| Carbon Nigeria · 2012 | Payment institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Hybrid |
| M-Shwari Kenya · 2012 | Payment institution | Not insured Safeguarded at custody | Kenya Deposit Insurance Corporation KE · KDIC | Kenya | Hybrid |
| Chipper Cash Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Mukuru South Africa · 2004 | E-money institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | FCA / PRA | Safeguarding |
| Sony Bank Japan · 2001 | Credit institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Japan | Voller DGS |
| Statrys Hong Kong · 2018 | Payment institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Hong Kong | Hybrid |
| Memo Bank Paris · 2017 | E-money institution | Not insured Safeguarded at custody | Fonds de Garantie des Dépôts FR · FGDR | ACPR | Safeguarding |
| Anna London · 2017 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Holvi Helsinki · 2011 | E-money institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Helsinki | Safeguarding |
| Penta Berlin · 2017 | Payment institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | BaFin | Hybrid |
| Grasshopper New York · 2019 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Hybrid |
| BHub São Paulo · 2020 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Hybrid |
| AngelList Stack San Francisco · 2020 | Payment institution | 250.000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | San Francisco | Hybrid |
| Cora São Paulo · 2019 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Hybrid |
| Conta Azul Joinville · 2012 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | Joinville | Hybrid |
| Tiger BBP Singapore · 2014 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Hybrid |
"Safeguarded" ist nicht dasselbe wie versichert. Der häufigste Leserfehler: anzunehmen, dass der €100.000-Schutz für jede App gilt, die wie eine Bank aussieht. Das tut er nicht.
Voller DGS · €100k Höchstgrenze
Von den 86 Neobanken, die wir verfolgen, sind 26 Kreditinstitute mit vollem nationalen DGS-Schutz.
Revolut · N26 · bunq · Trade Republic · Monzo · Lunar · Starling Bank · Varo Money · SoFi · Nubank · Banco Inter · C6 Bank · K Bank · Kakao Bank · Rakuten Bank · Wio · stc Bank · Meem · ALAT by Wema · Nequi · Banco PAN · Toss Bank · Bank Jago · WeBank · Zand · Sony Bank
Nur Safeguarding
E-Geld- und Zahlungsinstitute. Geld wird bei einer Verwahrstelle abgeschottet, aber nicht versichert.
Wise · Vivid Money · Liv. · Kuda · Opay · Finom · Now Money · Chipper Cash · Mukuru · Memo Bank · Anna · Holvi · Qonto · Mercado Pago · Ualá · Revolut Singapore · GoTyme · Tonik · Up Bank · Mashreq Neo · TymeBank · ila Bank · Discovery Bank · Bank Zero · Ally Bank · Discover Bank · Marcus by Goldman Sachs · Nubank PJ · Klar · Stori · RappiPay · Trust Bank · Maya Bank · Nomo · Carbon · M-Shwari · Statrys · BHub · Cora · Conta Azul · Tiger BBP