Защита €100 000,
банк за банком.
Какие из европейских необанков, за которыми мы следим, реально имеют покрытие Системы гарантирования вкладов — а какие лишь "safeguard" ваши деньги. Одна страница, всегда актуальна.
Из 86 необанков, за которыми мы следим, 26 являются кредитными организациями с полным национальным DGS-покрытием.
Учреждения электронных денег и платежные учреждения. Деньги обособлены в банке-кастодиане, но не застрахованы.
На вкладчика, на одно уполномоченное кредитное учреждение. Гармонизирован в ЕС по DGSD.
Германия, Литва, Нидерланды, Дания, Франция, Ирландия, Бельгия и Великобритания — у каждой своя схема.
Все 86, в одной таблице. Класс лицензии, регулятор, название схемы и реальный лимит в евро, который вы получите в сценарии краха. Фильтр по статусу.
| Банк | Лицензия | Лимит | Схема | Регулятор | Статус |
|---|---|---|---|---|---|
| Revolut United Kingdom · 2015 | Credit institution | 100 000 € Per depositor | VĮ Indėlių ir investicijų draudimas LT · DGS | Bank of Lithuania | Полный DGS |
| N26 Germany · 2013 | Credit institution | 100 000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin | Полный DGS |
| bunq Netherlands · 2012 | Credit institution | 100 000 € Per depositor | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Полный DGS |
| Wise United Kingdom · 2011 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Vivid Money Germany · 2019 | E-money institution | Not insured Safeguarded at custody | Entschädigungseinrichtung deutscher Banken DE · EdB | Germany | Safeguarding |
| Qonto France · 2017 | Payment institution | Not insured Safeguarded at custody | Fonds de Garantie des Dépôts FR · FGDR | France | Гибрид |
| Trade Republic Germany · 2015 | Credit institution | 100 000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin · Bundesbank | Полный DGS |
| Monzo United Kingdom · 2015 | Credit institution | 100 000 € Per depositor | Irish Deposit Guarantee Scheme IE · DGS | FCA / PRA | Полный DGS |
| Lunar Denmark · 2015 | Credit institution | 100 000 € Per depositor | Garantiformuen DK · GF | Finanstilsynet | Полный DGS |
| Starling Bank United Kingdom · 2014 | Credit institution | 85 000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Полный DGS |
| Chime United States · 2013 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Varo Money United States · 2015 | Credit institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Полный DGS |
| SoFi United States · 2011 | Credit institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Полный DGS |
| Cash App United States · 2013 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Mercury United States · 2017 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Nubank Brazil · 2013 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Полный DGS |
| Mercado Pago Argentina · 2003 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Гибрид |
| Banco Inter Brazil · 1994 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Полный DGS |
| C6 Bank Brazil · 2018 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Полный DGS |
| Ualá Argentina · 2017 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Гибрид |
| Revolut Singapore Singapore · 2019 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Гибрид |
| GoTyme Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Гибрид |
| Tonik Philippines · 2020 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Гибрид |
| K Bank Korea · 2017 | Credit institution | 50 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Полный DGS |
| Kakao Bank Korea · 2017 | Credit institution | 50 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Полный DGS |
| Rakuten Bank Japan · 2001 | Credit institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Japan | Полный DGS |
| Up Bank Australia · 2018 | Payment institution | Not insured Safeguarded at custody | Financial Claims Scheme AU · FCS | Australia | Гибрид |
| Liv. United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Safeguarding |
| Mashreq Neo United Arab Emirates · 2017 | Payment institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Гибрид |
| Kuda Nigeria · 2019 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Opay Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Safeguarding |
| TymeBank South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Гибрид |
| Wio United Arab Emirates · 2022 | Credit institution | 250 000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Полный DGS |
| stc Bank Saudi Arabia · 2017 | Credit institution | 200 000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Полный DGS |
| Meem Saudi Arabia · 2014 | Credit institution | 200 000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Полный DGS |
| ila Bank Bahrain · 2019 | Payment institution | Not insured Safeguarded at custody | Bahrain Deposit & URIA Account Compensation Scheme BH · DCS | Bahrain | Гибрид |
| Discovery Bank South Africa · 2019 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Гибрид |
| Bank Zero South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Гибрид |
| ALAT by Wema Nigeria · 2017 | Credit institution | 5 000 000 NGN Per depositor | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Полный DGS |
| Ally Bank United States · 2009 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Discover Bank United States · 1911 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Marcus by Goldman Sachs United States · 2016 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Brex United States · 2017 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Bluevine United States · 2013 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Ramp New York · 2019 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | New York | Гибрид |
| Rho New York · 2018 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Гибрид |
| Tide London · 2015 | Payment institution | 85 000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Гибрид |
| Finom Amsterdam · 2019 | E-money institution | Not insured Safeguarded at custody | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Safeguarding |
| Aspire Singapore · 2018 | Payment institution | 100 000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Гибрид |
| Airwallex Melbourne · 2015 | Payment institution | 100 000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | FCA / PRA | Гибрид |
| Nubank PJ São Paulo · 2013 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Гибрид |
| Mercado Pago Empresas São Paulo · 2003 | Payment institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | São Paulo | Гибрид |
| Lili United States · 2018 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Found United States · 2019 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Novo United States · 2018 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Гибрид |
| Relay Canada · 2018 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | Canada | Гибрид |
| Nequi Colombia · 2016 | Credit institution | 50 000 000 COP Per depositor | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Полный DGS |
| Klar Mexico · 2019 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Гибрид |
| Stori Mexico · 2018 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Гибрид |
| RappiPay Colombia · 2020 | Payment institution | Not insured Safeguarded at custody | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Гибрид |
| Banco PAN Brazil · 1969 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Полный DGS |
| Toss Bank South Korea · 2021 | Credit institution | 50 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | South Korea | Полный DGS |
| Bank Jago Indonesia · 2021 | Credit institution | 2 000 000 000 IDR Per depositor | Lembaga Penjamin Simpanan ID · LPS | Indonesia | Полный DGS |
| WeBank China · 2014 | Credit institution | 500 000 CN¥ Per depositor | China Deposit Insurance Scheme (PBoC) CN · DIS | China | Полный DGS |
| Trust Bank Singapore · 2022 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Гибрид |
| Maya Bank Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Гибрид |
| YAP United Arab Emirates · 2021 | Payment institution | 250 000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Гибрид |
| Zand United Arab Emirates · 2021 | Credit institution | 250 000 AED Per depositor | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Полный DGS |
| Nomo United Kingdom · 2021 | Payment institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Гибрид |
| Now Money United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | UAE Deposit Protection Scheme AE · DPS | United Arab Emirates | Safeguarding |
| Carbon Nigeria · 2012 | Payment institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Гибрид |
| M-Shwari Kenya · 2012 | Payment institution | Not insured Safeguarded at custody | Kenya Deposit Insurance Corporation KE · KDIC | Kenya | Гибрид |
| Chipper Cash Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Mukuru South Africa · 2004 | E-money institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | FCA / PRA | Safeguarding |
| Sony Bank Japan · 2001 | Credit institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Japan | Полный DGS |
| Statrys Hong Kong · 2018 | Payment institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Hong Kong | Гибрид |
| Memo Bank Paris · 2017 | E-money institution | Not insured Safeguarded at custody | Fonds de Garantie des Dépôts FR · FGDR | ACPR | Safeguarding |
| Anna London · 2017 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Holvi Helsinki · 2011 | E-money institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Helsinki | Safeguarding |
| Penta Berlin · 2017 | Payment institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | BaFin | Гибрид |
| Grasshopper New York · 2019 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Гибрид |
| BHub São Paulo · 2020 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Гибрид |
| AngelList Stack San Francisco · 2020 | Payment institution | 250 000 $ Per depositor | Federal Deposit Insurance Corporation US · FDIC | San Francisco | Гибрид |
| Cora São Paulo · 2019 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Гибрид |
| Conta Azul Joinville · 2012 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | Joinville | Гибрид |
| Tiger BBP Singapore · 2014 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Гибрид |
"Safeguarded" — не то же самое, что застраховано. Самая частая ошибка читателей: считать, что покрытие €100 000 распространяется на любое приложение, похожее на банк. Это не так.
Полный DGS · лимит €100k
Из 86 необанков, за которыми мы следим, 26 являются кредитными организациями с полным национальным DGS-покрытием.
Revolut · N26 · bunq · Trade Republic · Monzo · Lunar · Starling Bank · Varo Money · SoFi · Nubank · Banco Inter · C6 Bank · K Bank · Kakao Bank · Rakuten Bank · Wio · stc Bank · Meem · ALAT by Wema · Nequi · Banco PAN · Toss Bank · Bank Jago · WeBank · Zand · Sony Bank
Только safeguarding
Учреждения электронных денег и платежные учреждения. Деньги обособлены в банке-кастодиане, но не застрахованы.
Wise · Vivid Money · Liv. · Kuda · Opay · Finom · Now Money · Chipper Cash · Mukuru · Memo Bank · Anna · Holvi · Qonto · Mercado Pago · Ualá · Revolut Singapore · GoTyme · Tonik · Up Bank · Mashreq Neo · TymeBank · ila Bank · Discovery Bank · Bank Zero · Ally Bank · Discover Bank · Marcus by Goldman Sachs · Nubank PJ · Klar · Stori · RappiPay · Trust Bank · Maya Bank · Nomo · Carbon · M-Shwari · Statrys · BHub · Cora · Conta Azul · Tiger BBP