Garantia de depósitos,
banco a banco.
Quais neobancos do mundo que seguimos têm realmente cobertura legal de garantia de depósitos — e quais apenas "safeguardam" o seu dinheiro. Uma única página, cada região, sempre atualizada.
Dos 85 neobancos que seguimos, 41 são instituições de crédito com garantia legal de depósitos na sua jurisdição de origem.
Instituições de moeda eletrónica e de pagamento. O dinheiro é segregado num banco custodiante, mas não segurado.
Por depositante, por instituição de crédito autorizada — harmonizado na UE sob a DGSD. Outras regiões diferem: FDIC EUA 250 k$, Japão DICJ 10 M¥.
Da UE e do Reino Unido aos EUA, Brasil, Japão, Singapura e ao Golfo — cada jurisdição com o seu próprio esquema.
Os 85, numa tabela. Classe de licença, regulador, nome do esquema e o teto real que receberia num cenário de falha. Filtrar por estado.
| Banco | Licença | Teto | Esquema | Regulador | Estado |
|---|---|---|---|---|---|
| Revolut United Kingdom · 2015 | Credit institution | 100 000 € Per depositor | VĮ Indėlių ir investicijų draudimas LT · DGS | Bank of Lithuania | Segurado |
| N26 Germany · 2013 | Credit institution | 100 000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin | Segurado |
| bunq Netherlands · 2012 | Credit institution | 100 000 € Per depositor | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Segurado |
| Wise United Kingdom · 2011 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Vivid Money Germany · 2019 | E-money institution | Not insured Safeguarded at custody | Entschädigungseinrichtung deutscher Banken DE · EdB | Germany | Safeguarding |
| Qonto France · 2017 | Payment institution | Not insured Safeguarded at custody | Fonds de Garantie des Dépôts FR · FGDR | France | Híbrido |
| Trade Republic Germany · 2015 | Credit institution | 100 000 € Per depositor | Entschädigungseinrichtung deutscher Banken DE · EdB | BaFin · Bundesbank | Segurado |
| Monzo United Kingdom · 2015 | Credit institution | 100 000 € Per depositor | Irish Deposit Guarantee Scheme IE · DGS | FCA / PRA | Segurado |
| Lunar Denmark · 2015 | Credit institution | 100 000 € Per depositor | Garantiformuen DK · GF | Finanstilsynet | Segurado |
| Starling Bank United Kingdom · 2014 | Credit institution | 120 000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Segurado |
| Chime United States · 2013 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Varo Money United States · 2015 | Credit institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| SoFi United States · 2011 | Credit institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Cash App United States · 2013 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Mercury United States · 2017 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Nubank Brazil · 2013 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Segurado |
| Mercado Pago Argentina · 2003 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Híbrido |
| Banco Inter Brazil · 1994 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Segurado |
| C6 Bank Brazil · 2018 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Segurado |
| Ualá Argentina · 2017 | Payment institution | Not insured Safeguarded at custody | Seguro de Depósitos Sociedad Anónima AR · SEDESA | Argentina | Híbrido |
| Revolut Singapore Singapore · 2019 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Híbrido |
| GoTyme Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Híbrido |
| Tonik Philippines · 2020 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Híbrido |
| K Bank Korea · 2017 | Credit institution | 100 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Segurado |
| Kakao Bank Korea · 2017 | Credit institution | 100 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | Korea | Segurado |
| Rakuten Bank Japan · 2001 | Credit institution | 10 000 000 JP¥ Per depositor | Deposit Insurance Corporation of Japan JP · DICJ | Japan | Segurado |
| Up Bank Australia · 2018 | Payment institution | Not insured Safeguarded at custody | Financial Claims Scheme AU · FCS | Australia | Híbrido |
| Liv. United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Safeguarding |
| Mashreq Neo United Arab Emirates · 2017 | Payment institution | Not insured Safeguarded at custody | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Híbrido |
| Kuda Nigeria · 2019 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Opay Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Safeguarding |
| TymeBank South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Híbrido |
| Wio United Arab Emirates · 2022 | Credit institution | Sem regime legal Autorizado, sem DGS | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Sem DGS |
| stc Bank Saudi Arabia · 2017 | Credit institution | 200 000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Segurado |
| Meem Saudi Arabia · 2014 | Credit institution | 200 000 SAR Per depositor | Saudi Deposit Protection Fund (SAMA) SA · DPS | Saudi Arabia | Segurado |
| ila Bank Bahrain · 2019 | Payment institution | Not insured Safeguarded at custody | Bahrain Deposit & URIA Account Compensation Scheme BH · DCS | Bahrain | Híbrido |
| Discovery Bank South Africa · 2019 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Híbrido |
| Bank Zero South Africa · 2018 | Payment institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | South Africa | Híbrido |
| ALAT by Wema Nigeria · 2017 | Credit institution | 5 000 000 NGN Per depositor | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Segurado |
| Ally Bank United States · 2009 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Híbrido |
| Discover Bank United States · 1911 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Híbrido |
| Marcus by Goldman Sachs United States · 2016 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | United States | Híbrido |
| Brex United States · 2017 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Bluevine United States · 2013 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Ramp New York · 2019 | Payment institution | Not insured Safeguarded at custody | Federal Deposit Insurance Corporation US · FDIC | New York | Híbrido |
| Rho New York · 2018 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Segurado |
| Tide London · 2015 | Payment institution | 120 000 £ Per depositor | FSCS (UK) UK · FSCS | FCA / PRA | Segurado |
| Finom Amsterdam · 2019 | E-money institution | Not insured Safeguarded at custody | De Nederlandsche Bank — DGS NL · DNB-DGS | De Nederlandsche Bank | Safeguarding |
| Aspire Singapore · 2018 | Payment institution | 100 000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Segurado |
| Airwallex Melbourne · 2015 | Payment institution | 100 000 SGD Per depositor | Singapore Deposit Insurance Corporation SG · SDIC | FCA / PRA | Segurado |
| Nubank PJ São Paulo · 2013 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Híbrido |
| Mercado Pago Empresas São Paulo · 2003 | Payment institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | São Paulo | Segurado |
| Lili United States · 2018 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Found United States · 2019 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Novo United States · 2018 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | United States | Segurado |
| Relay Canada · 2018 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | Canada | Segurado |
| Nequi Colombia · 2016 | Credit institution | 50 000 000 COP Per depositor | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Segurado |
| Klar Mexico · 2019 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Híbrido |
| Stori Mexico · 2018 | Payment institution | Not insured Safeguarded at custody | Instituto para la Protección al Ahorro Bancario MX · IPAB | Mexico | Híbrido |
| RappiPay Colombia · 2020 | Payment institution | Not insured Safeguarded at custody | Fondo de Garantías de Instituciones Financieras CO · FOGAFIN | Colombia | Híbrido |
| Banco PAN Brazil · 1969 | Credit institution | 250 000 R$ Per depositor | Fundo Garantidor de Créditos BR · FGC | Brazil | Segurado |
| Toss Bank South Korea · 2021 | Credit institution | 100 000 000 ₩ Per depositor | Korea Deposit Insurance Corporation KR · KDIC | South Korea | Segurado |
| Bank Jago Indonesia · 2021 | Credit institution | 2 000 000 000 IDR Per depositor | Lembaga Penjamin Simpanan ID · LPS | Indonesia | Segurado |
| WeBank China · 2014 | Credit institution | 500 000 CN¥ Per depositor | China Deposit Insurance Scheme (PBoC) CN · DIS | China | Segurado |
| Trust Bank Singapore · 2022 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Híbrido |
| Maya Bank Philippines · 2022 | Payment institution | Not insured Safeguarded at custody | Philippine Deposit Insurance Corporation PH · PDIC | Philippines | Híbrido |
| YAP United Arab Emirates · 2021 | Payment institution | Sem regime legal Autorizado, sem DGS | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Sem DGS |
| Zand United Arab Emirates · 2021 | Credit institution | Sem regime legal Autorizado, sem DGS | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Sem DGS |
| Nomo United Kingdom · 2021 | Payment institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Híbrido |
| Now Money United Arab Emirates · 2017 | E-money institution | Not insured Safeguarded at custody | No statutory deposit-guarantee scheme AE · no DGS | United Arab Emirates | Safeguarding |
| Carbon Nigeria · 2012 | Payment institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | Nigeria | Híbrido |
| M-Shwari Kenya · 2012 | Payment institution | Not insured Safeguarded at custody | Kenya Deposit Insurance Corporation KE · KDIC | Kenya | Híbrido |
| Chipper Cash Nigeria · 2018 | E-money institution | Not insured Safeguarded at custody | Nigeria Deposit Insurance Corporation NG · NDIC | FCA / PRA | Safeguarding |
| Mukuru South Africa · 2004 | E-money institution | Not insured Safeguarded at custody | Corporation for Deposit Insurance ZA · CODI | FCA / PRA | Safeguarding |
| Sony Bank Japan · 2001 | Credit institution | 10 000 000 JP¥ Per depositor | Deposit Insurance Corporation of Japan JP · DICJ | Japan | Segurado |
| Statrys Hong Kong · 2018 | Payment institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Hong Kong | Híbrido |
| Memo Bank Paris · 2017 | Credit institution | 100 000 € Per depositor | Fonds de Garantie des Dépôts FR · FGDR | ACPR | Segurado |
| Anna London · 2017 | E-money institution | Not insured Safeguarded at custody | FSCS (UK) UK · FSCS | FCA / PRA | Safeguarding |
| Holvi Helsinki · 2011 | E-money institution | Not insured Safeguarded at custody | Safeguarded at custody bank Safeguarding | Helsinki | Safeguarding |
| Grasshopper New York · 2019 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | New York | Segurado |
| BHub São Paulo · 2020 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Híbrido |
| AngelList Stack San Francisco · 2020 | Payment institution | 250 000 US$ Per depositor | Federal Deposit Insurance Corporation US · FDIC | San Francisco | Segurado |
| Cora São Paulo · 2019 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | São Paulo | Híbrido |
| Conta Azul Joinville · 2012 | Payment institution | Not insured Safeguarded at custody | Fundo Garantidor de Créditos BR · FGC | Joinville | Híbrido |
| Tiger BBP Singapore · 2014 | Payment institution | Not insured Safeguarded at custody | Singapore Deposit Insurance Corporation SG · SDIC | Singapore | Híbrido |
"Safeguarded" não é o mesmo que segurado. O erro mais comum dos leitores: assumir que a garantia de depósitos se estende a qualquer app que pareça um banco. Não se estende.
Segurado · garantia legal
Dos 85 neobancos que seguimos, 41 são instituições de crédito com garantia legal de depósitos na sua jurisdição de origem.
Revolut · N26 · bunq · Trade Republic · Monzo · Lunar · Starling Bank · Chime · Varo Money · SoFi · Cash App · Mercury · Nubank · Banco Inter · C6 Bank · K Bank · Kakao Bank · Rakuten Bank · stc Bank · Meem · ALAT by Wema · Brex · Bluevine · Rho · Tide · Aspire · Airwallex · Mercado Pago Empresas · Lili · Found · Novo · Relay · Nequi · Banco PAN · Toss Bank · Bank Jago · WeBank · Sony Bank · Memo Bank · Grasshopper · AngelList Stack
Apenas safeguarding
Instituições de moeda eletrónica e de pagamento. O dinheiro é segregado num banco custodiante, mas não segurado.
Wise · Vivid Money · Liv. · Kuda · Opay · Finom · Now Money · Chipper Cash · Mukuru · Anna · Holvi · Qonto · Mercado Pago · Ualá · Revolut Singapore · GoTyme · Tonik · Up Bank · Mashreq Neo · TymeBank · ila Bank · Discovery Bank · Bank Zero · Ally Bank · Discover Bank · Marcus by Goldman Sachs · Nubank PJ · Klar · Stori · RappiPay · Trust Bank · Maya Bank · Nomo · Carbon · M-Shwari · Statrys · BHub · Cora · Conta Azul · Tiger BBP