Where your euros, actually earn.
Every EUR savings product offered by the 86 neobanks we track, updated weekly. APY, protection status, lock-up, payout frequency. No hidden caveats.
Your bank pays 0.01%. The market pays 80.00%.
That's €8000 a year on €10k. Mercado Pago pays instant savings on EUR balances, daily-accrued, no lock-up. Protection: Safeguarded only.
Rates since ECB started cutting.
Top rate, ECB depo, and cohort average over 10 months. Update cadence: weekly.
EUR savings APY · 10-month view
All 62 products, ranked.
| Bank / product | Model | Protection | Lock-up | APY | Δ 30d | |
|---|---|---|---|---|---|---|
| 01 | M Mercado Pago Money-market fund (FCI) | Instant savings | Safeguarded only | None | 80.00 % | +0.05 |
| 02 | U Ualá Money-market fund (FCI) | Instant savings | Safeguarded only | None | 75.00 % | +0.05 |
| 03 | K Kuda Savings goals + MMF yield | Instant savings | Safeguarded only | None | 15.00 % | −0.05 |
| 04 | O Opay MMF yield | Instant savings | Safeguarded only | None | 15.00 % | ±0.00 |
| 05 | C C6 Bank Checking yield | Instant savings | Safeguarded only | None | 12.20 % | ±0.00 |
| 06 | N Nubank Savings pots (Caixinhas) | Instant savings | Safeguarded only | None | 12.00 % | ±0.00 |
| 07 | B Banco Inter Checking-balance yield | Instant savings | Safeguarded only | None | 12.00 % | −0.05 |
| 08 | A ALAT by Wema Goal-based savings | Fixed term | NDIC · €100k | Term | 12.00 % | −0.05 |
| 09 | S Stori Savings | Instant savings | Safeguarded only | None | 12.00 % | ±0.00 |
| 10 | B Banco PAN CDBs + savings | Variable | FGC · €100k | Mixed | 12.00 % | −0.05 |
| 11 | C Carbon Savings | Instant savings | NDIC · €100k | None | 12.00 % | −0.05 |
| 12 | N Nubank PJ Caixinha PJ — CDI-linked instant-access savings | Instant savings | Safeguarded only | None | 11.00 % | −0.05 |
| 13 | K Klar Savings | Instant savings | Safeguarded only | None | 10.00 % | −0.05 |
| 14 | T TymeBank Savings goals + tiered terms | Variable | Safeguarded only | Mixed | 9.00 % | +0.05 |
| 15 | D Discovery Bank Behavioural-banking savings | Variable | CODI · €100k | Mixed | 9.00 % | ±0.00 |
| 16 | B Bank Zero Sub-accounts (no separate savings tier) | Instant savings | CODI · €100k | None | 7.00 % | +0.05 |
| 17 | M M-Shwari Mobile-banking savings | Variable | KDIC · €100k | Mixed | 7.00 % | ±0.00 |
| 18 | N Nequi Savings buckets | Instant savings | FOGAFIN · €100k | None | 6.50 % | +0.05 |
| 19 | T Tonik Savings + time deposit | Variable | Safeguarded only | Mixed | 6.00 % | +0.05 |
| 20 | M Maya Bank Online savings | Instant savings | PDIC · €100k | None | 6.00 % | +0.05 |
| 21 | U Up Bank Savings buckets | Instant savings | Safeguarded only | None | 5.10 % | −0.05 |
| 22 | V Varo Money Savings account | Instant savings | Safeguarded only | None | 5.00 % | −0.05 |
| 23 | M Mercury Money-market sweep | Notice account | FDIC pass-through | 30-day notice | 5.00 % | −0.05 |
| 24 | G GoTyme Savings account | Instant savings | Safeguarded only | None | 5.00 % | ±0.00 |
| 25 | s stc Bank Savings + fixed-term deposits | Variable | SAMA-DPS · €100k | Mixed | 5.00 % | ±0.00 |
| 26 | B Brex Money-market fund | Instant savings | FDIC pass-through | None | 5.00 % | ±0.00 |
| 27 | R RappiPay Savings | Instant savings | Safeguarded only | None | 5.00 % | +0.05 |
| 28 | M Monzo savings-pot | Variable | Irish DGS · €100k | Mixed | 4.50 % | +0.05 |
| 29 | C Cash App Savings account | Instant savings | FDIC pass-through | None | 4.50 % | +0.05 |
| 30 | W Wio Savings spaces + locked deposits | Variable | DPS · €100k | Mixed | 4.50 % | −0.05 |
| 31 | M Marcus by Goldman Sachs Online savings + CDs | Instant savings | FDIC · €100k | None | 4.40 % | −0.05 |
| 32 | A Ally Bank Online savings | Instant savings | FDIC · €100k | None | 4.20 % | ±0.00 |
| 33 | S SoFi Savings account | Instant savings | Safeguarded only | None | 4.00 % | ±0.00 |
| 34 | L Lili High-yield business savings (tiered by balance) | Instant savings | FDIC · €100k | None | 4.00 % | ±0.00 |
| 35 | B Bank Jago Multi-pocket savings | Instant savings | LPS · €100k | None | 4.00 % | +0.05 |
| 36 | Z Zand Savings + fixed-term | Variable | DPS · €100k | Mixed | 4.00 % | ±0.00 |
| 37 | N Nomo Sharia-compliant savings | Variable | FSCS · €100k | Mixed | 4.00 % | +0.05 |
| 38 | W Wise money-market-fund | Instant savings | Safeguarded only | None | 3.97 % | −0.05 |
| 39 | D Discover Bank Online savings | Instant savings | FDIC · €100k | None | 3.75 % | +0.05 |
| 40 | K K Bank Term deposit | Fixed-term | Safeguarded only | Term | 3.60 % | −0.05 |
| 41 | R Revolut Singapore Vaults | Instant savings | Safeguarded only | None | 3.50 % | −0.05 |
| 42 | K Kakao Bank Term deposit | Fixed-term | Safeguarded only | Term | 3.50 % | ±0.00 |
| 43 | M Mashreq Neo Savings | Instant savings | Safeguarded only | None | 3.50 % | +0.05 |
| 44 | M Meem Sharia-compliant savings | Variable | SAMA-DPS · €100k | Mixed | 3.50 % | +0.05 |
| 45 | T Toss Bank Online savings | Instant savings | KDIC · €100k | None | 3.50 % | ±0.00 |
| 46 | S Starling Bank savings-space | Instant savings | FSCS · €100k | None | 3.25 % | ±0.00 |
| 47 | L Liv. Savings goals | Instant savings | Safeguarded only | None | 3.00 % | ±0.00 |
| 48 | i ila Bank Savings pots | Instant savings | DCS · €100k | None | 3.00 % | −0.05 |
| 49 | B Bluevine Business checking yield (interest on operating balance) | Instant savings | FDIC · €100k | None | 3.00 % | +0.05 |
| 50 | T Trust Bank Savings | Instant savings | SDIC · €100k | None | 3.00 % | ±0.00 |
| 51 | Y YAP Savings | Instant savings | DPS · €100k | None | 3.00 % | −0.05 |
| 52 | R Relay Plan-gated business savings | Instant savings | Full DGS €100k | None | 2.68 % | ±0.00 |
| 53 | R Revolut savings-vault | ECB-linked | VĮ IID · €100k | None | 2.59 % | ±0.00 |
| 54 | F Found Interest on operating-account balance (no separate savings) | Instant savings | FDIC · €100k | None | 2.50 % | +0.05 |
| 55 | W WeBank Online savings | Instant savings | DIS · €100k | None | 2.50 % | −0.05 |
| 56 | b bunq easy-savings | ECB-linked | DNB-DGS · €100k | None | 2.46 % | ±0.00 |
| 57 | N N26 savings-space | ECB-linked | EdB · €100k | None | 2.26 % | ±0.00 |
| 58 | T Trade Republic cash-interest | ECB-linked | EdB · €100k | None | 2.00 % | ±0.00 |
| 59 | C Chime Savings account | Instant savings | FDIC pass-through | None | 2.00 % | +0.05 |
| 60 | L Lunar savings-account | Instant savings | GF · €100k | None | 1.55 % | −0.05 |
| 61 | R Rakuten Bank Term deposit | Fixed-term | Safeguarded only | Term | 0.30 % | +0.05 |
| 62 | N Novo No yield product | Fixed term | FDIC · €100k | None | 0.00 % | −0.05 |
Three distinctions that change the math.
APY vs. promo rate
Several banks quote a 6–12-month introductory rate that drops by 100–200bp after. We publish the ongoing rate, and flag promos as a lock-up window in the table.
Deposit vs. MMF
A bank savings account is a deposit, protected by DGS. A "cash account" allocated to a money-market fund is an investment, protected by investor-compensation — not the same thing.
Withholding
Interest above €1,000 is taxable in most EU states. Some banks auto-withhold (DE, AT); others don't (IE, NL, LT). Published yield is pre-tax.
€10,000 idle, for one year.
Most readers have a €5–20k buffer sitting in a current account paying nothing. Here's what each tier above pays you for doing nothing but moving it.
Figures are APY × principal, pre-tax, net of platform fees. Assumes balance held for 12 months at the published rate.