Deposit insurance,
scheme by scheme.
Every statutory deposit-guarantee scheme behind the neobanks we track — 27 schemes across 27 jurisdictions, each with its ceiling, coverage basis, administrator and a link to the regulator. The one cross-region table that lets you compare an EU DGS €100,000 to a US FDIC $250,000 to a Japanese DICJ ¥10m at a glance.
Download the data: deposit-schemes-worldwide-2026.json · 28 rows · CC-BY 4.0 · cite as: Neobanks Guide, Stephan Kulik,
Europe 9
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| BE | GDF Fonds de Garantie | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| DE | EdB Entschädigungseinrichtung deutscher Banken | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| DK | GF Garantiformuen | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| ES | FGD Fondo de Garantía de Depósitos | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| FR | FGDR Fonds de Garantie des Dépôts | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| GB | FSCS FSCS (UK) | £120,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| IE | Irish DGS Irish Deposit Guarantee Scheme | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| LT | VĮ IID VĮ Indėlių ir investicijų draudimas | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| NL | DNB-DGS De Nederlandsche Bank — DGS | €100,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
United States 2
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| US | FDIC Federal Deposit Insurance Corporation | US$250,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| US | NCUA National Credit Union Administration Share Insurance Fund | US$250,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
Latin America 4
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| AR | SEDESA Seguro de Depósitos Sociedad Anónima | ARS 50,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| BR | FGC Fundo Garantidor de Créditos | R$250,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| CO | FOGAFIN Fondo de Garantías de Instituciones Financieras | COP 50,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| MX | IPAB Instituto para la Protección al Ahorro Bancario | MXV 400,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
Asia-Pacific 7
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| AU | FCS Financial Claims Scheme | A$250,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| CN | DIS China Deposit Insurance Scheme (PBoC) | CN¥500,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| ID | LPS Lembaga Penjamin Simpanan | IDR 2,000,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| JP | DICJ Deposit Insurance Corporation of Japan | JP¥10,000,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| KR | KDIC Korea Deposit Insurance Corporation | ₩100,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| PH | PDIC Philippine Deposit Insurance Corporation | ₱1,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| SG | SDIC Singapore Deposit Insurance Corporation | SGD 100,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
GCC 3
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| AE | No DGS No statutory deposit-guarantee scheme | None (no statutory scheme) | — | 10 Jul 2026 | Regulator ↗ |
| BH | DCS Bahrain Deposit & URIA Account Compensation Scheme | BHD 20,000 | Per depositor | 09 Jul 2026 | Regulator ↗ |
| SA | SAMA-DPS Saudi Deposit Protection Fund (SAMA) | SAR 200,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
Africa 3
| Jurisdiction | Scheme | Ceiling | Coverage basis | Verified | Source |
|---|---|---|---|---|---|
| KE | KDIC Kenya Deposit Insurance Corporation | KES 500,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| NG | NDIC Nigeria Deposit Insurance Corporation | NGN 5,000,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
| ZA | CODI Corporation for Deposit Insurance | ZAR 100,000 | Per depositor, per bank | 09 Jul 2026 | Regulator ↗ |
These are the statutory schemes, not per-neobank classifications — a bank only falls under one if it holds the right licence class. For which specific neobank is insured, merely safeguarded, or neither, see the per-bank deposit-protection tracker. Figures are the legal ceilings in each scheme's home currency, verified against the named regulator on the date shown; where a jurisdiction operates no statutory scheme (currently the UAE) that is stated rather than implied.